
McDonald’s Brisbane Marathon Festival invite you to register for your preferred event to be held on 7 June 2020. Registration fees are calculated based on the registration date. All fees will be advised at the time of registering.
Brisbane Marathon
| Fee type | Entry fee | Start date | End date | Name on bib |
| Super Early Bird | $110.00 | 01/10/2019 | 11/03/2020 | Yes |
| Early Bird | $120.00 | 12/03/2020 | 12/04/2020 | Yes |
| Early Bird | $120.00 | 13/04/2020 | 13/05/2020 | No |
| Standard | $130.00 | 14/05/2020 | 05/06/2020 | No |
| Late Entry | $135.00 | 06/06/2020 | 06/06/2020 | No |
Half Marathon
| Fee type | Entry Fee | Start date | End date | Name on bib |
| Super Early Bird | $85.00 | 01/10/2019 | 11/03/2020 | Yes |
| Early Bird | $95.00 | 12/03/2020 | 12/04/2020 | Yes |
| Early Bird | $95.00 | 13/04/2020 | 13/05/2020 | No |
| Standard | $105.00 | 14/05/2020 | 05/06/2020 | No |
| Late Entry | $110.00 | 06/06/2020 | 06/06/2020 | No |
Mizuno 10km
| Fee type | Entry fee | Start date | End date | Name on bib |
| Super Early Bird | $45.00 | 01/10/2019 | 11/03/2020 | Yes |
| Early Bird | $50.00 | 12/03/2020 | 12/04/2020 | Yes |
| Early Bird | $50.00 | 13/04/2020 | 13/05/2020 | No |
| Standard | $60.00 | 14/05/2020 | 05/06/2020 | No |
| Late Entry | $65.00 | 06/06/2020 | 06/06/2020 | No |
McDonald’s 5km
| Fee type | Entry fee | Start date | End date | Name on bib |
| Super Early Bird | $30.00/$20.00 (U18) | 01/10/2019 | 11/03/2020 | Yes |
| Early Bird | $35.00/$25.00 (U18) | 12/03/2020 | 12/04/2020 | Yes |
| Early Bird | $35.00/$25.00 (U18) | 13/04/2020 | 13/05/2020 | No |
| Standard | $40.00/$30.00 (U18) | 14/05/2020 | 05/06/2020 | No |
| Late Entry | $45.00/$35.00 (U18) | 06/06/2020 | 06/06/2020 | No |
RMHC SEQ 2km Mini Marathon
| Fee type | Entry fee | Start date | End date | Name on bib |
| Super Early Bird | $20.00/$15.00 (U18) | 01/10/2019 | 11/03/2020 | Yes |
| Early Bird | $25.00/$15.00 (U18) | 12/03/2020 | 12/04/2020 | Yes |
| Early Bird | $25.00/$15.00 (U18) | 13/04/2020 | 13/05/2020 | No |
| Standard | $30.00/$20.00 (U18) | 14/05/2020 | 05/06/2020 | No |
| Late Entry | $35.00/$25.00 (U18) | 06/06/2020 | 06/06/2020 | No |
Note:
- Parents not entered in another event must pay entry to run with their child. Parents already entered in another event do not need to pay entry to run with their child. Please leave on your race bib to show you had already entered another distance. You will not receive a time in the second distance.
We accept the following methods of payment:
