Prize money will be paid in equal amounts for male and female competitors who place either 1st, 2nd or 3rd across the line in each of the following distances – Marathon, Half Marathon or 10km.
An incentive will also be paid to the overall winner (male and female) in each of the above events if they complete the course in the times shown. Only one incentive is payable per event.
Prizes
Marathon | Half Marathon | 10km | |
1st | $1500 | $1000 | $400 |
2nd | $600 | $400 | $200 |
3rd | $400 | $200 | $100 |
Incentive*
Marathon | Half Marathon | 10km | ||||||
Men | Women | Amount | Men | Women | Amount | Men | Women | Amount |
2:16:00 | 2:34:00 | $2000 | 1:03:00 | 1:10:00 | $1000 | 29:30 | 32:30 | $1000 |
2:20:00 | 2:38:00 | $1500 | 1:05:00 | 1:12:00 | $750 | 30:30 | 33:30 | $500 |
2:24:00 | 2:42:00 | $1000 | 1:07:00 | 1:14:00 | $500 | 31:30 | 34:30 | $250 |
*INCENTIVE IS PAID TO OVERALL WINNER ONLY. WINNER MUST RUN EQUAL TO OR LESS THAN TIME SHOWN TO BE ELIGIBLE.
- All prize money is in Australian dollars (AUD)
- All prize money and incentives are subject to a deduction of Australian income tax for those who are not an Australian resident
- Prize money is subject to meeting any doping control measures in place