The overall cash prize purse for 2020 provides AU$15,200 cash prize purse for elite competitors to share. Major time bonus and race record bonus incentives are available across the Marathon, Half Marathon and 10km Run/Walk events.
Keep a lookout for our elite competitors in the start line who will be eager to get their hands on a piece of the prize purse.
Summary:
– Marathon winner with maximum bonus = AU$3500.00
– 1/2 Marathon winner with maximum bonus = AU$1800.00
– 10km Run winner with maximum bonus = AU$1300.00
See the summary of the AU$15,200 prize purse up for line honours at the McDonald’s Brisbane Marathon Festival.
| Marathon | |
|---|---|
| Place | Cash |
| 1st | $1000.00 |
| 2nd | $500.00 |
| 3rd | $300.00 |
| Race record bonus | $500.00 |
| Marathon Bonuses | |
|---|---|
| Time | Bonus Cash> |
| 2:30 - Male 2:50 - Female | $100.00 |
| 2:25 - Male 2:45 - Female | $200.00 |
| 2:22 - Male 2:40 - Female | $500.00 |
| 2:20 - Male 2:38 - Female | $1000.00 |
| 2:15 - Male 2:32 - Female | $2000.00 |
| Note: First male and female only to break times win bonus. | |
| Half Marathon | |
|---|---|
| Place | Cash |
| 1st | $500.00 |
| 2nd | $300.00 |
| 3rd | $200.00 |
| Race record bonus | $300.00 |
| Half Marathon Bonuses | |
|---|---|
| Time | Bonus Cash> |
| 1:10 - Male 1:18 - Female | $100.00 |
| 1:07 - Male 1:15 - Female | $200.00 |
| 1:05 - Male 1:12 - Female | $500.00 |
| 1:02 - Male 1:10 - Female | $1000.00 |
| Note: First male and female only to break times win bonus. | |
| 10km Run | |
|---|---|
| Place | Cash |
| 1st | $300.00 |
| 2nd | $200.00 |
| 3rd | $100.00 |
| Race record bonus | $200.00 |
| 10km Run Bonuses | |
|---|---|
| Time | Bonus Cash> |
| 31:00 - Male 34:00 - Female | $100.00 |
| 30:00 - Male 33:00 - Female | $500.00 |
| 29:00 - Male 32:00 - Female | $1000.00 |
| Note: First male and female only to break times win bonus. | |
| 5km Run/Walk and 2km Kids Run |
|---|
| No cash prizes will be awarded |