2020 Race Results | 2019 Race Results I 2018 Race Results | 2017 Race Results Results | 2016 Race Results | 2015 Race Results | 2014 Race Results | 2013 Race Results | 2012 Race Results | 2011 Race Results | 2010 Race Results | 2009 Race Results | 2008 Race Results | 2007 Race Results
Brisbane Marathon Honour Roll
Year | Name | Result | Year | Name | Result |
---|---|---|---|---|---|
2020 VR | M: Clay Dawson F: Sidney Andrew | 2:27:50 3:03:07 | 2019 | M: Clay Dawson F: Sidney Andrew | 2:33:40 2:54:11 |
2018 | M: Saeki Makino F: Leah Fitzgerald | 2:23:18 2:53:36 | 2017 | M: Clay Dawson F: Roxie Fraser | 2:28:15 2:55:54 |
2016 | M: Klarie McIntyre F: Marita Eisler | 2:35:27 2:57:31 | 2015 | M: Samuel Woldemanuel F: Sally Matsubara | 2:21:50* 2:57:27 |
2014 | M: Clay Dawson F: Roxie Fraser | 2:30:43 2:54:35 | 2013 | M: Sammy Kipkoech F: Renee White | 2:31:23 3:04:50 |
2012 | M: Ralf Hamann F: Sandie Rabie | 2:43:53 3:12:04 | 2011 | M: Justin Creek F: Jane Christinson | 2:44:32 3:13:44 |
2010 | M: Richard Gardiner F: Kirsten Molloy | 2:37:29 2:49:52 | 2009 | M: Darren Moyle F: Lucy Blaber | 2:41:00 2:55:03 |
2008 | M: Aidan Hobbs F: Roxie Schmidt | 2:43:39 2:49:34 | 2007 | M: Abdel Hay Battal F: Gayle Clark | 2:39:17 3:30:12 |
2006 | M: Justin Hunter F: Siri Terjesen | 2:43:45 3:13:13 | 2005 | M: Andrew Thompson F: Wendy Stewart | 2:39:27 3:23:53 |
2004 | M: Andrew Thompson F: Robyn Wallace | 2:38:00 3:23:15 | 2003 | M: Bradley Smith F: Robyn Wallace | 2:34:00 3:18:06 |
2002 | M: Bradley Smith F: Lisa Polizzi | 2:34:02 2:56:48 | 2001 | M: Mark Jackson F: Corallea Edwards | 2:34:36 3:04:50 |
2000 | M: Mark Jackson F: Linda Fox | 2:29:46 2:50:36 | 1999 | M: Robert Ellis F: Rachel Gibney | 2:22:13 2:59:26 |
1998 | M: Ron Peters F: Janine Reid | 2:30:46 3:00:02 | 1997 | M: Nigel Ball F: Birgit Schuckmann | 2:28:10 2:45:53* |
1996 | M: Nigel Ball F: Bev Lucas | 2:25:23 2:55:00 | 1995 | M: Don Wallace F: Bev Lucas | 2:24:48 2:50:46 |
1994 | M: Rod Cedaro F: Bev Lucas | 2:24:53 2:46:02 | 1993 | M: Rod Cedaro F: Bev Lucas | 2:23:29 2:53:03 |
1992 | M: Ian Kent F: Rina Bradshaw | 2:24:40 2:51:21 | |||
* denotes current Brisbane Marathon race record |
Brisbane Half Marathon Honour Roll
Year | Name | Result | Year | Name | Result |
---|---|---|---|---|---|
2020 | M: Josh Corcoran F: Lauren Burraston | 1:15:49 1:24:35 | 2019 | M: Isaias Beyn F: Melanie Panayiotou | 1:05:27* 1:17:12 |
2018 | M: William Chebon F: Bec Bailey | 1:09:35 1:25:55 | 2017 | M: Jonathan Peters F: Clare Geraghty | 1:11:36 1:23:13 |
2016 | M: Isaias Beyn F: Cassie Fein | 1:07:50 1:15:48 | 2015 | M: Haile Tesfaye F: Cassie Fein | 1:12:14 1:15:03* |
2014 | M: Hintsa Mebrahtu F: Lou Abram | 1:13:06 1:24:22 | 2013 | M: Ben Toomey F: Melanie Panayiotou | 1:09:22 1:19:47 |
2012 | M: Tony Craig F: Clare Williams | 1:12:43 1:24:40 | 2011 | M: Trent Harlow F: Clare Geraghty | 1:12:45 1:19:12 |
2010 | M: Geoffrey Berkeley F: Tara Gorman | 1:14:18 1:23:52 | 2009 | M: Brendan Seipolt F: Roxie Schmidt | 1:15:59 1:18:44 |
2008 | M: Peter Eason F: Felicity Abram | 1:10:44 1:20:49 | 2007 | M: Andrew Walters F: Clare Geraghty | 1:11:55 1:16:08 |
* denotes current Brisbane course race record |